|

Pigment Colours
Product Details:
- Usage Cosmetic Pigment, Ink Pigments, Plastic Pigment
- Type Pigment Colours
- Physical State Powder
- Color Multicolor
- Purity(%) 100%
- Supply Ability : 5000 Kilograms Per Week
- Click to view more
Price And Quantity
- 112 INR/Kilograms
- 100 Kilograms
Product Specifications
- Powder
- Pigment Colours
- Multicolor
- Cosmetic Pigment, Ink Pigments, Plastic Pigment
- 100%
Trade Information
- Cash Advance (CA), Cash in Advance (CID), Telegraphic Transfer (T/T)
- 5000 Kilograms Per Week
- 1 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Product Description
Formed in the year 1988, we have attained a reputed position as a manufacturer, exporter and supplier of optimum quality Pigment Colours. The offered colours are efficiently processed at our advanced processing unit by utilizing quality tested chemical compounds in compliance with internationals standards. Our provided colours are extensively used for coloring paint, ink, plastic, fabrics and other such materials. Besides, these Pigment Colours can be purchased from us in various packaging options at highly discounted prices.
Features:
-
Accurate composition and longer shelf life
-
Excellent solvent resistance properties
-
Uniqueness of shades
-
High tinting strength
Applications: Need to be tinting wood fillers, wood finishing, shading pore filler pastes, coloured waxes or for touch-up on furniture.
Pigment Yellow Colours
SR. NO. | PRODUCT NAME | C.I. NO. |
1 | PIGMENT YELLOW 1 | 11680 |
2 | PIGMENT YELLOW 3 | 11710 |
3 | PIGMENT YELLOW 12 | 21090. |
4 | PIGMENT YELLOW 13 | 21100 |
5 | PIGMENT YELLOW 14 | 12095. |
6 | PIGMENT YELLOW 17 | 21105 |
7 | PIGMENT YELLOW 62 | 13940 |
8 | PIGMENT YELLOW 74 | 11741 |
9 | PIGMENT YELLOW 83 | 21108 |
10 | PIGMENT YELLOW 127 | 21102 |
11 | PIGMENT YELLOW 151 | 13980 |
12 | PIGMENT YELLOW 154 | 11781 |
13 | PIGMENT YELLOW 155 | 20310 |
14 | PIGMENT YELLOW 168 | 13960 |
Pigment Red Colours
SR. NO. | PRODUCT NAME | C.I. NO. |
1 | PIGMENT RED 2 | 12310 |
2 | PIGMENT RED 3 | 12120 |
3 | PIGMENT RED 4 | 12085 |
4 | PIGMENT RED 8 | 12335. |
5 | PIGMENT RED 12 | 12385 |
6 | PIGMENT RED 23 | 12355. |
7 | PIGMENT RED 31 | 12360 |
8 | PIGMENT RED 32 | 12320 |
9 | PIGMENT RED 48.1 | 15865.1 |
10 | PIGMENT RED 48.2 | 15865.2 |
11 | PIGMENT RED 48.3 | 15865.3 |
12 | PIGMENT RED 49.1 | 15630.1 |
13 | PIGMENT RED 49.2 | 15630.2 |
14 | PIGMENT RED 52.2 | 15860.2 |
15 | PIGMENT RED 53.1 | 15585:1 |
16 | PIGMENT RED 57.1 | 12850 |
17 | PIGMENT RED 63.1 | 12880 |
18 | PIGMENT RED 63.2 | 15880.2 |
19 | PIGMENT RED 112 | 12315. |
20 | PIGMENT RED 122 | 12370 |
21 | PIGMENT RED 146 | 12485 |
22 | PIGMENT RED 170 | 12475 |
23 | PIGMENT RED 210 | 12477 |
Pigment Orange Colours
SR. NO. | PRODUCT NAME | C.I. NO. |
1 | PIGMENT ORANGE 5 | 12075 |
2 | PIGMENT ORANGE 13 | 21110 |
3 | PIGMENT ORANGE 34 | 21115. |
Pigment Violet Colours
SR. NO. | PRODUCT NAME | C.I. NO. |
1 | PIGMENT VIOLET 3 | 42535:2 |
2 | PIGMENT VIOLET 19 | 73900 |
3 | PIGMENT VIOLET 23 | 51319 |
Pigment Alpha Blue Colours
SR. NO. | PRODUCT NAME | C.I. NO. |
1 | PIGMENT ALPHA BLUE 15.0 | 74160 |
2 | PIGMENT ALPHA BLUE 15.3 | 74160 |
Pigment Green Colours
SR. NO. | PRODUCT NAME | C.I. NO. |
1 | PIGMENT GREEN 7 | 74260 |
![]() |
MATRIX PHARMA CHEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |